Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 12 3:00 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
LOWER MERION SPRINGBOKS (PAE) | |||||||
PA RUSH 00/01 F BLACK (PAE) | |||||||
THE SHARKS, SC SHARKS (PAE) | |||||||
TOWAMENCIN SC TOWAMENCIN TIGERS (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CONTINENTAL FC BARCA '00F (PAE) | |||||||
DEEP RUN FC BUCKS NORTH UNITED (PAE) | |||||||
FC GALAXY VIPERS (PAE) | |||||||
JERSEY KNIGHTS FORCE (NJ) |