Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 12 3:45 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BUCKINGHAM UNITED BLUE 02 (PAE) | |||||||
PA CLASSICS ELITE GREEN '02 (PAE) | |||||||
PENN LEGACY 02 BLACK F15 (PAE) | |||||||
PENNSYLVANIA PSA 02 WHITE (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FC BERNA LEGACY 02G GOLD (NJ) | |||||||
PA RUSH NERO 02 (PAE) | |||||||
PENN FUSION SA UNITED 2002 (YOST) (PAE) | |||||||
WARRINGTON WHITE WILDCATS (PAE) |