Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 19 10:50 AM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
COUNCIL ROCK UNITED / FC BUCKS 2002 STRIKERS (PAE) | |||||||
CSSH ST-HUBERT SPATIAL U15M-AAA (CND:QC) | |||||||
VALENCIA SA 02B (NJ) | |||||||
VEREINIGUNG ERZGEBIRGE VE GREEN GUNNERS (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CHERRY HILL FC SCORPIONS 02/03 (NJ) | |||||||
MANALAPAN SC NITRO (NJ) | |||||||
MEDFORD STRIKERS SC ACADEMY (NJ) | |||||||
SMITHTOWN KICKERS SC HURRICANES (NYE) |