Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 19 2:25 PM |
Bracket A #1 | - | Bracket B #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| FCUSA PHILADELPHIA 1999G GREEN (PAE) | |||||||
| JERSEY UNITED SPARTANS 99G EDP (NJ) | |||||||
| US PARMA GOLD 98 (NJ) | |||||||
| WARRINGTON SC WSC WARRIORS (PAE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| GPS NJ CENTRAL 99/00G WHITE (NJ) | |||||||
| JERSEY SOUTH FC REIGN (NJ) | |||||||
| PA RUSH '98G (PAE) | |||||||
| THUNDER SC TSC CRUZEIRO (MD) |