Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 19 2:25 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FCUSA NEW YORK 00/01B (NYE) | |||||||
MONU MAN UNITED (PAE) | |||||||
QUICKSTRIKE FC QSFC 99 (NYE) | |||||||
TINTON FALLS SC RIPTIDE (NJ) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BERGENFIELD UNITED SC 2000B (NJ) | |||||||
CHERRY HILL FC TSUNAMI (NJ) | |||||||
LEHIGH VALLEY UNITED LVU 2000B BLUE (PAE) | |||||||
NORTH UNION UNITED 00 SABRES (PAE) |