Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 19 1:15 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
GERMAN AMERICAN KICKERS HAVOC (NJ) | |||||||
JERSEY UNITED SOCCER SPARTANS 04B (NJ) | |||||||
PORT WASHINGTON MANTAS (NYE) | |||||||
SJEB 2004 ATHLETICO (NJ) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
EAST HUDSON YOUTH EHYSL-U13 GOLD (NYE) | |||||||
FUTURE_SA_04 (NJ) | |||||||
MANALAPAN ELITE 04' (NJ) | |||||||
MONTGOMERY UNITED UNION (PAE) |