Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 25 12:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BALTIMORE CELTIC REVOLUTION (MD) | |||||||
EPIC SC UNITED 06 (WV) | |||||||
HMMS EAGLE FC '06 POWER (PAE) | |||||||
PREMIER SC FORCE (MD) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
KEYSTONE FC PREMIER 06G (PAE) | |||||||
NORTH MISSISSAUGA PANTHERS (CND:ON) | |||||||
TRI-COUNTY SC PHOENIX BLACK (WV) | |||||||
WEST-MONT UNITED SA UNITED '06 (PAE) |