Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 25 12:30 PM |
Bracket 1 #1 | - | Bracket 2 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| BALTIMORE UNION SC SELECT 06 (MD) | |||||||
| CECIL CRUSH (MD) | |||||||
| PENN LEGACY 06 BLACK F (PAE) | |||||||
| TAKOMA PARK TAKOMA UNITED (MD) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CESC CALVERT-ELITE '06 (MD) | |||||||
| CALVERT CSA FREEDOM 06G (MD) | |||||||
| ELLICOTT CITY CITY 2006 GIRLS WHITE (MD) | |||||||
| TOWSON UNITED THUNDER (MD) |