Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 25 12:30 PM |
Bracket 1 #1 | - | Bracket 2 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| A3 ROYALS (MD) | |||||||
| CALVERT CSA FLAMES 06G (MD) | |||||||
| NORTH UNITED IMPACT (PAW) | |||||||
| PATRIOT FC RED REBELS (PAE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CLARENCE INFERNO GU12 BLACK (NYW) | |||||||
| NORTHERN STEEL CHAOS (PAW) | |||||||
| SAC 2006 UNITED GOLD (MD) | |||||||
| SALISBURY UNITED SC 06 GOLD (MD) |