Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 25 2:15 PM |
Bracket 1 #1 | - | Bracket 2 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| FOOTHILLS BOLTZ (PAW) | |||||||
| FREEDOM FIRESTORM RED (MD) | |||||||
| HOPEWELL VALLEY SA HEAT (NJ) | |||||||
| PENN FUSION SA PREDATORS 2004 (OECHSLE) (PAE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| FC COPA ACADEMY G04 BLACK SOUTH (NJ) | |||||||
| GPS NORTH SHORE GIRLS 2004 ELITE (MA) | |||||||
| PATRIOT FC 2004G RED (PAE) | |||||||
| THUNDER REAL (MD) |