Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 25 2:15 PM |
Bracket 1 #1 | - | Bracket 2 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| A3 STORM (MD) | |||||||
| FCUSA COASTAL 2003 IMPACT GIRLS (MA) | |||||||
| HERNDON YOUTH SOCCER STING (VA) | |||||||
| PANTHERS GALAXY (PAE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| LOWER MERION CYCLONES (PAE) | |||||||
| NEFC BBA 2003 NS UNITED (MA) | |||||||
| SAC PREMIER WHITE (MD) | |||||||
| TCSC 03G RUSH (WV) |