Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 25 2:40 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CLASSICS/NOVA U17 (PAE) | |||||||
DELAWARE RUSH DE RUSH '01 (DE) | |||||||
NORTH UNION UNITED 01F WAVE (PAE) | |||||||
WORLD CLASS FC WORLD CLASS - SCP EDP NPL (NJ) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DENVILLE PREMIER SOCCER LIGHTNING (NJ) | |||||||
LDC UNITED ATTACK (PAE) | |||||||
LIVERPOOL FC MA NPL 01 (MA) | |||||||
SCS UNITED ELITE (PAW) |