Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 25 1:30 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CONCORD SOCCER - DELAWARE RED CRUSH 2001 (DE) | |||||||
PENN UNITED FORCE FC CREW '01-'02 (PAE) | |||||||
PENNSYLVANIA ALLIANCE SELECT BLASTERS (PAE) | |||||||
RAGE UNITED COMETS (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FREEDOM UNITED (MD) | |||||||
MOUNT LAUREL UNITED FURY (NJ) | |||||||
PA CLASSICS ELITE 01 (PAE) | |||||||
WEST-MONT UNITED SA PREMIER '01 (PAE) |