Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 25 2:40 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BACK MOUNTAIN YOUTH FURY (PAE) | |||||||
NEFC BBA 2000/1999 CENTRAL ELITE (MA) | |||||||
NEXT LEVEL 99 GIRLS (NJ) | |||||||
PARKLAND AREA SC PASC PRIDE (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FC FREDERICK '99 (MD) | |||||||
HAMILTON ELITE FC ACADEMY '99 (NJ) | |||||||
HERSHEY ELITE FC 99 (PAE) | |||||||
WEST-MONT UNITED SA PREMIER '99 SIRENS (PAE) |