Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 25 3:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| DILLSBURG AREA DILLSBURG UNITED (PAE) | |||||||
| HAGERSTOWN FREEDOM 99 (MD) | |||||||
| PENN FUSION SA UNITED 1999 (SABER) (PAE) | |||||||
| SAC PREMIER WHITE '00 (MD) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| HAGERSTOWN FIREBALLS (MD) | |||||||
| HOWELL UNITED SC REBELS (NJ) | |||||||
| PENN LEGACY 99 BLACK F (PAE) | |||||||
| WEST-MONT UNITED SA PREMIER '99 BLUE (PAE) |