Ranking Value:
Final | ||||
---|---|---|---|---|
Nov 4 2:00 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
ALL AMERICAN FC PATRIOTS GU11 (ON) | |||||||
BC UNITED 2008G (PAW) | |||||||
CLUB OHIO 2008G BLACK (OS) | |||||||
FREEDOM HEROES U11 (OS) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CLUB OHIO SPRINGFIELD (OS) | |||||||
MOUNTAINEER UNITED MUSC PRIDE (WV) | |||||||
OHIO PREMIER OP WHITE (OS) | |||||||
TEAM CHALLENGER FC 08 WHITE (ON) |