Ranking Value:
| Final | ||||
|---|---|---|---|---|
Apr 15 4:45 PM |
Semi-Finals A Winner | - | Semi-Finals B Winner | |
| Semi-Finals A | ||||
Apr 15 2:15 PM |
Bracket 1 #1 | - | Bracket 4 #1 | |
| Semi-Finals B | ||||
Apr 15 2:15 PM |
Bracket 2 #1 | - | Bracket 3 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| ALITHSA ARSENAL U10 (IL) | |||||||
| NORTHWIND SC 2008 SELECT (IL) | |||||||
| STERLING UNITED U10 BOYS (IL) | |||||||
| TREVIANS 2008 BOYS WHITE (IL) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CHICAGO FIRE JUNIORS GOLD CFJGU10 (IL) | |||||||
| FREEPORT SC FREEPORT FORCE (IL) | |||||||
| NIFC U10 BOYS (IL) | |||||||
| PEORIA SC 2008 PSC/LEGENDS BOYS PEORIA-WASH (IL) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CHICAGO FIRE JUNIORS CITY CFJ CITY U10 2008 BOYS WHITE (IL) | |||||||
| CHICAGO CSA UDINESE 08 BOYS (IL) | |||||||
| FCX BLACK II (IL) | |||||||
| NORTH SCOTT (NSSC) NITRO (IA) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CHICAGO RUSH WEST 2008 BOYS PREMIER (IL) | |||||||
| REV SC 08 BOYS ACADEMY GREEN (MN) | |||||||
| ROCKFORD RAPTORS FC 08 BOYS SELECT (IL) | |||||||
| SPARTAN FC 08 WHITE (U10) (IL) |