Ranking Value:
| Final | ||||
|---|---|---|---|---|
Apr 15 5:00 PM |
Semi-Finals A Winner | - | Semi-Finals B Winner | |
| Semi-Finals A | ||||
Apr 15 1:45 PM |
Bracket 1 #1 | - | Wildcard #1 | |
| Semi-Finals B | ||||
Apr 15 1:45 PM |
Bracket 2 #1 | - | Bracket 3 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| FCX BLACK (IL) | |||||||
| MAPLEBROOK BU13C1 MALLEY (MN) | |||||||
| NIFC U13 BOYS BLACK (IL) | |||||||
| OREGON U13 BOYS ORANGE (WI) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| ECLIPSE BLACK 2005 (IL) | |||||||
| ELA 2005 (U13) BOYS ELITE 1 (IL) | |||||||
| FC PEORIA 05 BOYS NAVY (IL) | |||||||
| REV SC 05 BOYS ACADEMY BLACK (MN) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CHICAGO KICS UNITED FC KICS ELITE 2005 (IL) | |||||||
| FC UNITED 2005 SELECT RED COPA (IL) | |||||||
| NORTHWIND SC 2005 PREMIER (IL) | |||||||
| SOCKERS FC CHICAGO 2005 PRE ACADEMY P (IL) |