Ranking Value:
| Final | ||||
|---|---|---|---|---|
Apr 15 2:15 PM |
Bracket 1 #1 | - | Bracket 2 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| ECLIPSE EAST BLACK 2007 (IL) | |||||||
| GLSA LIBERTYVILLE FC 1974 (IL) | |||||||
| NORTHWIND SC 2007 PREMIER (IL) | |||||||
| POLONIA SC 07 RED EAGLES (WI) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| ALITHSA U11 GIRLS (IL) | |||||||
| NORSKI SC 07 GOLD (WI) | |||||||
| REV SC 07 GIRLS ACADEMY BLACK (MN) | |||||||
| WHEATON WINGS 2007 GIRLS BLACK (IL) |