Ranking Value:
Final | ||||
---|---|---|---|---|
Apr 15 4:45 PM |
Semi-Finals A Winner | - | Semi-Finals B Winner | |
Semi-Finals A | ||||
Apr 15 2:15 PM |
Bracket 1 #1 | - | Bracket 4 #1 | |
Semi-Finals B | ||||
Apr 15 2:15 PM |
Bracket 2 #1 | - | Bracket 3 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CHICAGO RUSH WEST 07 GIRLS PREMIER (IL) | |||||||
FC WISCONSIN FCW MADISON 2007 (WI) | |||||||
LOCKPORT SC 08/07 GIRLS MAROON (IL) | |||||||
PEORIA SC 2007 PSC/LEGENDS GIRLS (IL) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CHICAGO CSA LAZIO 07 (IL) | |||||||
JOHN GASPAR GASPAR ACADEMY 07 GIRLS (IL) | |||||||
LYONS TOWNSHIP LTSC SELECT G2007 (IL) | |||||||
NORTH SCOTT SC LASER LANCERS 07/08 (IA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CAMPTON UNITED SC 07 NIKE (IL) | |||||||
GALAXY SC GALAXY 2008 BLUE (IL) | |||||||
ILLINOIS FIRE JUNIORS 07 G RED (IL) | |||||||
WILMETTE WINGS 2007 PREMIER (IL) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
NAPERVILLE EAGLES SC FORCE (IL) | |||||||
ROCKFORD RAPTORS FC 07 GIRLS (IL) | |||||||
SPARTAN FC 07 GREEN (U11) (IL) | |||||||
TCSA 2007 PREMIER BLACK (IL) |