Ranking Value:
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
LIFEZONE GLADIATORS 08 10B1325 (IL) | |||||||
MTA NIKE 10B0352 (MN) | |||||||
ST. PAUL BLACKHAWKS 10B0623 (MN) | |||||||
TSINGHUA UNIVERSITY 10B1333 (CHI) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
ALLOUEZ STAMPEDE FC 10B1295 (WI) | |||||||
WOODBURY SC BLACK 10B1118 (MN) | |||||||
EDINA SC BEDROS 10B0728 (MN) | |||||||
EPSC MAN UNITED 10B0449 (MN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
NORTH METRO MUSTANGS 10B0961 (MN) | |||||||
FUSION SC ACADEMY 2 10B0333 (MN) | |||||||
LAKES UNITED FC NIGHTHAWKS 10B1108 (MN) | |||||||
ROCKFORD RAPTORS FC 10B0956 (IL) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
KELIIX INTRA GREEN 10B0609 (MN) | |||||||
NOSC BLAST 10B0976 (MN) | |||||||
RYSA THUNDER 10B0461 (MN) | |||||||
WSEU 10B1291 (CND:ON) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
GITCHI GUMMI BLUE 10B0815 (MN) | |||||||
INTER FC PREMIER 10B0890 (IL) | |||||||
WOODBURY SC ACADEMY 10B0764 (MN) | |||||||
REV SC ACADEMY GREEN 10B0633 (MN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CR UNITED 10B0981 (MN) | |||||||
KELIIX INTRA YELLOW 10B0613 (MN) | |||||||
THUNDER BAY CHILL ACADEMY 10B0169 (CND:ON) | |||||||
NEW PRAGUE 10B0754 (MN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CMYSA 10B0689 (MN) | |||||||
GITCHI GUMMI GREEN 10B0279 (MN) | |||||||
MTA SWOOSH 10B0338 (MN) | |||||||
BLAINE SC EDT 2 10B0200 (MN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CENTENNIAL RUSH WHITE 10B0982 (MN) | |||||||
LAKEHEAD EXPRESS WHITE 10B1121 (CND:ON) | |||||||
EAU CLAIRE UNITED 1 10B0426 (WI) | |||||||
EDINA SC ORE 10B1102 (MN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
GITCHI GUMMI WHITE 10B0563 (MN) | |||||||
EPSC VALENCIA 10B0459 (MN) | |||||||
MT. GREENWOOD SC 10B1221 (IL) | |||||||
REV SC SOUTH BLACK 10B0408 (MN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
LAKEHEAD EXPRESS BLUE 10B1105 (CND:ON) | |||||||
SARTELL SNYDER 10B0153 (MN) | |||||||
WBSC CRUSH 10B1059 (MN) | |||||||
LAKES UNITED FC KRASEAN 10B0714 (MN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
EAST SELECT SOCCER 10B0326 (MN) | |||||||
MINNEAPOLIS UNITED STRIKERS 10B0400 (MN) | |||||||
NORTH METRO NILES 10B0774 (MN) | |||||||
SARTELL BLUE 10B0447 (MN) | |||||||
ROCKFORD RAPTORS FC SELECT 10B1077 (IL) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
EURO FC BLUE 10B0567 (MN) | |||||||
GITCHI GUMMI GREY 10B0457 (MN) | |||||||
MAPLEBROOK BROWNE 10B0256 (MN) | |||||||
EDINA SC GIBBONS 10B0253 (MN) | |||||||
FARGO JAGUARS 10B0357 (ND) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
EAU CLAIRE UNITED 2 10B0428 (WI) | |||||||
HCSC VENOM 10B1206 (SD) | |||||||
MAPLEBROOK GABLER 10B0257 (MN) | |||||||
NSSA WARRIORS 10B0588 (MN) | |||||||
EAGAN WAVE SC BLACK 10B0307 (MN) |