Ranking Value: 312
| Final | ||||
|---|---|---|---|---|
Dec 9 4:30 PM |
Bracket A #1 | - | Bracket B #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| BEACH FC SB B05 BLOPEZ A (USA) | |||||||
| LA GALAXY OC B05 BRADER (CAS) | |||||||
| NOTT'S FOREST B2005 RED ANDERSON (CAS) | |||||||
| OC SURF B05 RUBEN (CAS) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| FREEDOM FC COACH JOSE ORTEGA (CAS) | |||||||
| LA GALAXY OC B05 O'KENNEDY (CAS) | |||||||
| STRIKERS FC SOUTH BAY BOYS 05 (CAS) | |||||||
| STRIKERS IRVINE 2005 BA (CAS) |