Ranking Value: 636
| Final | ||||
|---|---|---|---|---|
Mar 24 |
Bracket 1 #1 | - | Bracket 2 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| BEADLING EAST BOYS 2001 WHITE BEADLING EAST WHITE (PAW) | |||||||
| FCUSA MARYLAND BLACK 01 (MD) | |||||||
| OBGC RANGERS WHITE (MD) | |||||||
| PA CLASSICS ELITE GREEN 01 (PAE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| AFC BULLDOGS (MD) | |||||||
| CENTURY UNITED BOYS 2001 RED (PAW) | |||||||
| FC EUROPA 01 ELITE (PAE) | |||||||
| GUNNERS F.C. (PAE) |