Ranking Value: 712
Final | ||||
---|---|---|---|---|
Mar 24 |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
INDEPENDENT CELTIC FC SOCCER ACADEMY (PAE) | |||||||
JERSEY SOUTH FC ROMA (NJ) | |||||||
PENN FC YOUTH 2001 M JUVENTUS (PAE) | |||||||
PENN FUSION SA PREDATORS 2001 (BAEZA) (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BATLIMORE UNION BALTIMORE UNION 2001 (MD) | |||||||
CSC BULLDOGS UNITED BLACK (MD) | |||||||
ELLICOTT CITY CITY 2001 BOYS BLACK (MD) | |||||||
FC AMITY FCA BLUE DEVILS 01/02 (PAE) |