Ranking Value:
Final | ||||
---|---|---|---|---|
Nov 18 1:00 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FALLSTON U10 ALL STARS (MD) | |||||||
HARFORD ELITE (MD) | |||||||
HARUNDALE ELITE STRIKERS (USA) | |||||||
LTSC REC SELECT U10 - GREEN 2 (MD) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BEL AIR FOOTBALL (REC) BEL AIR FOOTBALL CLUB (REC) (MD) | |||||||
HICKORY UNITED U10 (MD) | |||||||
KINGSVILLE REC KINGSVILLE UNITED - U10 BOYS (MD) | |||||||
LTSC REC SELECT U10 - GREEN 1 (MD) |