Ranking Value:
Final | ||||
---|---|---|---|---|
Nov 18 10:20 AM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
VSA 09G JR ACADEMY HEATH (VA) | |||||||
VSA 09G JR ACADEMY PUGH (VA) | |||||||
BURKE ATHLETIC COBRAS (VA) | |||||||
LMVSC09GW (USA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
VSA 09G JR ACADEMY LLOYD (VA) | |||||||
DC STODDERT WHITE METROS 09 (VA) | |||||||
GFRSC 09G ARSENAL (VA) | |||||||
WALDORF SC '09 GIRLS - ORANGE (MD) |