Ranking Value:
| Champion | NORTHERN VALLEY U10-SIN (USA) |
| Finalist | HOLMDEL FC NJX BARCELONA (NJ) |
| Finalist | MONTVILLE SA THUNDER (NJ) |
| Qtr-Finalist | COUGAR SOCCER U10 RED (NJ) |
| - | ARSENAL SOCCER SCHOOLS ACADEMY OVERMARS (NJ) |
| - | BERKELEY HEIGHTS YOUTH SOCCER ROVERS (NJ) |
| - | SILVER LAKE SA TITANS (USA) |
| - | WEST MORRIS SC PREMIER 09 BOYS (NJ) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| ARSENAL SOCCER SCHOOLS ACADEMY OVERMARS (NJ) | |||||||
| COUGAR SOCCER U10 RED (NJ) | 2 | 0 | 1 | 1 | 1 | 5 | 1 |
| MONTVILLE SA THUNDER (NJ) | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| WEST MORRIS SC PREMIER 09 BOYS (NJ) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| BERKELEY HEIGHTS YOUTH SOCCER ROVERS (NJ) | |||||||
| HOLMDEL FC NJX BARCELONA (NJ) | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| NORTHERN VALLEY U10-SIN (USA) | 2 | 1 | 1 | 0 | 5 | 1 | 4 |
| SILVER LAKE SA TITANS (USA) |