Ranking Value:
Final | ||||
---|---|---|---|---|
Nov 18 3:30 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
LAMPETER STRASBURG UNITED 06B (PAE) | |||||||
NORTHEASTERN UNITED 06 BOYS (PAE) | |||||||
PA CLASSICS ELITE GREEN 06B (PAE) | |||||||
TOWSON UNITED 06 MAROON (MD) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
HMMS THUNDER (PAE) | |||||||
MANHEIM TOWNSHIP ELITE SHOCKERS (PAE) | |||||||
METHACTON UNITED VICTORY (PAE) | |||||||
PARKLAND AREA DYNAMITE (PAE) |