Ranking Value:
Final | ||||
---|---|---|---|---|
Nov 18 11:45 AM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CONTINENTAL FC DORTMUND 00M (PAE) | |||||||
COVENTRY FC VENOM (PAE) | |||||||
KEYSTONE ATHLETIC GRIFO U19 A BOYS (USA) | |||||||
RC CELTA USA U19BB (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
METHACTON UNITED FUSION (PAE) | |||||||
PA CLASSICS ELITE GREEN 00B (PAE) | |||||||
RC CELTA USA U19BA (USA) | |||||||
WEST SCHUYLKILL FC WOLVERINES (PAE) |