Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 3 12:20 PM |
Bracket A #1 | - | Bracket B #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CONTINENTAL FC DORTMUND '09M (PAE) | |||||||
| PARSIPPANY SC 2009 BLUE (NJ) | |||||||
| UNION JRS PYTHONS '09 (PAE) | |||||||
| WEST-MONT UNITED SA UNITED '09 (PAE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| FC BRANDYWINE FCB ELITE 09 (PAE) | |||||||
| FC EUROPA 2009 BOYS ELITE (PAE) | |||||||
| FC PROVIDENCE DINAMO (PAE) | |||||||
| UNION JRS MAMBA '09 (PAE) |