Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 3 1:00 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
LOWER MERION SC LMSC '07 LOST BOYS (PAE) | |||||||
NORTHERN ELITE SC FIRE (MD) | |||||||
OLD LINE FC SELECT (MD) | |||||||
PASC U12 BOYS FIRE BLACK (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
KEYSTONE FC ELITE 07B (PAE) | |||||||
PA PSA BLACK (PAE) | |||||||
PARSIPPANY SC 2007 ACADEMY BLUE (NJ) | |||||||
RADNOR SAMBA (PAE) |