Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 3 2:45 PM |
Bracket A #1 | - | Bracket B #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| BOYERTOWN SC UNITED (PAE) | |||||||
| MATCH FIT ACADEMY FC PRE ECNL 07 (NJ) | |||||||
| PIPELINE SC RED (MD) | |||||||
| SDA UTICA NIKE 07 (NYE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| FC BRANDYWINE ELITE 07S (PAE) | |||||||
| FC STEEL 07 ORANGE (PAE) | |||||||
| NEXT LEVEL 07 BOYS MONJAS (NJ) | |||||||
| SAC 2007 UNITED WHITE (MD) |