Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 3 1:00 PM |
Bracket A #1 | - | Bracket B #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| PENN FUSION SA EAGLES 2007 (MCKENNA) (PAE) | |||||||
| PIPELINE SC GOLD (MD) | |||||||
| QUAKER ELITE SC GOLD (PAE) | |||||||
| WEST-MONT UNITED SA UNION WHITE '07 (PAE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| FC DYNAMO ROC B2007 UNITED (NYW) | |||||||
| HIGH PERFORMANCE HPSC PITBULLS (MD) | |||||||
| PENN FUSION SA LEHIGH VALLEY 2007 (ERVIN) (PAE) | |||||||
| PENNRIDGE YELLOWJACKETS SA GREEN 2007 (PAE) |