Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 3 1:00 PM |
Bracket A #1 | - | Bracket B #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| FC EUROPA '06 ELITE (PAE) | |||||||
| FC REVOLUTION KNIGHTS (PAE) | |||||||
| FC STEEL 06 ORANGE (PAE) | |||||||
| HERSHEY 2006 YORK ELITE (PAE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| HUNTER SC 62BLUES (PAE) | |||||||
| LOWER MERION SC RIPTIDE (PAE) | |||||||
| MATCH FIT ACADEMY FC ECNL 2006 (NJ) | |||||||
| UKRAINIAN NATIONALS 06 BOYS BLACK (PAE) |