Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 3 12:15 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
HMMS EAGLE FC DORTMUND (PAE) | |||||||
MATCH FIT ACADEMY FC ECNL 2005 (NJ) | |||||||
SUSA EDP B05 (NYE) | |||||||
UKRAINIAN NATIONALS '05 BLACK (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FC EUROPA '05 ELITE (PAE) | |||||||
NORTH UNION UNITED 05 ADRENALINE (PAE) | |||||||
PA DOMINION FC 05 BOYS (FORMERLY HFC READY) (PAE) | |||||||
PIPELINE SC BLACK (MD) |