Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 3 1:45 PM |
Bracket A #1 | - | Bracket B #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| FC SPORTIKA 2005 BOYS EDP (NJ) | |||||||
| LIONVILLE CITY (PAE) | |||||||
| PA CLASSICS ELITE BLUE 05 (PAE) | |||||||
| PA RUSH 05 (PAE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| FC REVOLUTION GUNNERS (PAE) | |||||||
| HIGH PERFORMANCE HPSC BULLDOGS 05 (MD) | |||||||
| MONTGOMERY UNITED SC REAL MADRID (PAE) | |||||||
| PENNSYLVANIA RUSH 2005 NERO (PAE) |