Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 3 1:00 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FCUSA NJ 2005B BLUE (NJ) | |||||||
KIRKWOOD KSC BLUE '05 (DE) | |||||||
NEXT LEVEL 05 BOYS (NJ) | |||||||
STN NORTHPENN B05 (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
HARRISON SC HUSKIES 2005 (NJ) | |||||||
PHOENIXVILLE AREA SC BOYS 05 BLACK (PAE) | |||||||
PREMIER SC NAVY 05 (MD) | |||||||
UNITED PHILLY SOCCER 2005 BOYS WHITE (PAE) |