Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 3 2:15 PM |
Bracket A #1 | - | Bracket B #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| HIGH PERFORMANCE HPSC 04 (MD) | |||||||
| METHACTON UNITED SC BLUE DEMONS PREMIER (PAE) | |||||||
| PA CLASSICS ELITE BLUE 04 (PAE) | |||||||
| RHINOS ELITE SC ROCHESTER JUNIOR RHINOS 2004 BOYS BIANCHI (NYW) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| HAVERFORD SC ELITE 04 (PAE) | |||||||
| NJ STALLIONS ACADEMY 04 GALACTICS NPL (NJ) | |||||||
| SOUTHERN CHESTER COUNTY SA DRAGONS '04 (PAE) | |||||||
| SYRACUSE DEVELOPMENT ACADEMY SDA 2004 (NYW) |