Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 3 12:30 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CONTINENTAL FC DORTMUND '04M (PAE) | |||||||
DELAWARE RUSH DE RUSH BOYS '04 (DE) | |||||||
FC EUROPA '04 PREMIER (PAE) | |||||||
MATCH FIT ACADEMY FC ECNL 2004 BLUE (NJ) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CAPS LIVERPOOL 04 (NJ) | |||||||
MONTGOMERY UNITED UNION (PAE) | |||||||
NJ STALLIONS ACADEMY 04 ROMA EDP (NJ) | |||||||
TSF ACADEMY 2004B USYS NL WHITE (NJ) |