Ranking Value:
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FC BRANDYWINE ELITE 02S (PAE) | |||||||
RADNOR 2002/03 BOYS SAMBA (PAE) | |||||||
ROSE TREE SC 2002 (PAE) | |||||||
SOUTH CENTRAL PA SCPASA 02 LIONS (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CONTINENTAL FC BARCA '02M (PAE) | |||||||
PARSIPPANY SC 2002 WHITE (NJ) | |||||||
REAL JERSEY FC 2002 ARSENAL (NJ) | |||||||
UKRAINIAN NATIONALS ZORIA RED (PAE) |