Ranking Value:
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| DELAWARE RUSH DE RUSH '02 BOYS BLACK (DE) | |||||||
| FC REVOLUTION UNITED (PAE) | |||||||
| FCUSA NJ 2002B BLACK (NJ) | |||||||
| PIPELINE SC RED (MD) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CONTINENTAL FC DORTMUND '02M (PAE) | |||||||
| PENN FUSION SA UNITED 2002 (LAUDENSLAGER) (PAE) | |||||||
| SOUTHERN CHESTER COUNTY SA DRAGONS '02 (PAE) | |||||||
| WESTERN LEHIGH UNITED 02 RAPTORS GOLD (PAE) |