Ranking Value:
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| FC REVOLUTION CELTIC (PAE) | |||||||
| FISHTOWN AC KICKERS 01 (PAE) | |||||||
| GUNNERS F.C. (PAE) | |||||||
| LEBANON VALLEY SC 01B SKY (PAE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| 1776 UNITED FC 2001 BLUE (PAE) | |||||||
| DELRAN FUTURE (NJ) | |||||||
| FC EUROPA '01 ELITE (PAE) | |||||||
| ST. THOMAS MORE SC RED DEVILS (PAE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| COVENTRY CSA FC UNION (PAE) | |||||||
| LITITZ YOUTH SC LITITZ EDGE (PAE) | |||||||
| MONTGOMERY UNITED SC DYNAMO (PAE) | |||||||
| REAL JERSEY FC 2001 KNIGHTS (NJ) |