Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 3 4:45 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FCUSA NJ 2004B BLACK (NJ) | |||||||
MATCH FIT ACADEMY FC PREMIER 2004 (NJ) | |||||||
PIPELINE SC RED (MD) | |||||||
WEST-MONT UNITED SA UNITED '04 (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BOYERTOWN UNITED (PAE) | |||||||
NEXT LEVEL 04 BOYS (NJ) | |||||||
PARSIPPANY SC 2004 WHITE (NJ) | |||||||
PENN FUSION SA UNITED 2004 (MACMAIN) (PAE) |