Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 3 2:15 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
ALBERTSON FURY 06 ECNL (NYE) | |||||||
BEACHSIDE SC CT 2006 (CT) | |||||||
CEDAR STARS ACADEMY HUDSON VALLEY 2006 GREEN NPL (NYE) | |||||||
SC TORONTO (CND:ON) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
AFFC BLACK (PAW) | |||||||
BLACK WATCH PREMIER BOYS 2006 (NYE) | |||||||
DUSC B2006 ORANGE (NYE) | |||||||
QUICKSTRIKE FC QSFC 06' NPL (NYE) |