Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 3 1:00 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CEDAR STARS ACADEMY HUDSON VALLEY 2005 GREEN NPL (NYE) | |||||||
HBC GUNNERS (NYE) | |||||||
SUSA NPL B05 (NYE) | |||||||
WATCHUNG HILLS NJ ELITE 2005B PSV (NJ) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BEACHSIDE OF CONNECTICUT SC 2005 (CT) | |||||||
CLARKSTOWN 2005 RED (NYE) | |||||||
RONKONKOMA SC REAL FC (NYE) | |||||||
WORLD CLASS FC '05 ECNL (NYE) |