Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 3 3:30 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FC DUTCHMEN PREMIER BATTERY (NYE) | |||||||
JERSEY KNIGHTS SC BLACK KNIGHTS (NJ) | |||||||
NEW ROCHELLE FC BOYS 2004 PREMIER (NYE) | |||||||
SHORELINE FC PSG (CT) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DUSC B2004 BLUE (NYE) | |||||||
FAIRFIELD UNITED SA ARSENAL (CT) | |||||||
GPS NH B2004 NPL (NH) | |||||||
NASA UNITED BOCA JUNIORS (NJ) |