Ranking Value:
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CEDAR STARS ACADEMY BERGEN WEST 02 NPL (NJ) | |||||||
| CONNECTICUT FOOTBALL SOUTH 02 (CT) | |||||||
| PRINCETON FC NAPOLI (NJ) | |||||||
| SYRACUSE DEVELOPMENT ACADEMY HUDSON VALLEY (NYE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| FARMINGDALE STARS UNITED (NYE) | |||||||
| PSA SDFC ELITE '02 (NJ) | |||||||
| UNION COUNTY FOOTBALL/WSA UCFC SPURS (NJ) | |||||||
| UPPER FREEHOLD/ALLENTOWN SA UFA ELITE (NJ) |