Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 3 2:00 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CEDAR STARS ACADEMY HUDSON VALLEY 2004 (NYE) | |||||||
LOWER MERION REIGN (PAE) | |||||||
NY XTREME FC 04 VOLT (NYE) | |||||||
WORLD CLASS FC '04 WHITE (NYE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
MANHATTAN SC BEAT PREMIER (NYE) | |||||||
PARSIPPANY SC 2004 ACADEMY BLUE (NJ) | |||||||
QUICKSTRIKE FC QSFC 04 UNITED (NYE) | |||||||
STA-MUSC 2004G (NJ) |