Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 3 11:45 AM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CHELSEA PIERS CPSC 2005 BOYS (CT) | |||||||
MANHATTAN SC VALENCIA (NYE) | |||||||
NY STARS PREMIER PULSAR (NYE) | |||||||
REVOLUTION UNITED FC REVOLUTION U14 (CT) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DUSC B2005 ORANGE (NYE) | |||||||
MANHATTAN SC MUSTANGS (NYE) | |||||||
STONY BROOK SPARTAK (NYE) | |||||||
WORLD CLASS FC '05 BASARAN (NYE) |