Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 3 3:30 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BROOKLYN ITALIANS 2004 (NYE) | |||||||
CEDAR STARS ACADEMY HUDSON VALLEY 2004 WHITE (NYE) | |||||||
HBC AMERICAN OUTLAWS (AO'S) (NYE) | |||||||
WORLD CLASS FC 2004 PREMIER (NYE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
HANOVER TWP YOUTH SOCCER MERAKI (NJ) | |||||||
MANHATTAN SC ROCKERS (NYE) | |||||||
MASSAPEQUA SC RANGERS (NYE) | |||||||
NY STARS PREMIER SOLAR (NYE) |